SAAL Live Program
400 Little Athletics - Heat 3
Sponsor -
Sash donated by Little Athletics Victoria
Winners plus next 2 fastest overall progress to the final
| Pos | Name | Squad | Colour | Mark | Adj. Time |
|---|
| 1 | Charlotte Norman | SurfCoas | Blue/White | 105.00m | 53.167 |
| 2 | Charles Ferro | Chelseas | Blue | 63.00m | 53.836 |
| 3 | Raia Mitchell | Franksto | Yellow | 68.00m | 53.841 |
| 4 | Mia Brown | KEL | Black | 75.00m | 54.968 |
| 5 | Ashton Foster | Chelseas | Orange | 76.00m | 56.520 |
| 6 | Natalie Ramirez | NON | Grey | 76.00m | 57.027 |
| 7 | Finn Irwin | NON | White | 56.00m | 57.985 |
| 8 | Stella Irwin | NON | Red/White | 85.00m | 59.628 |
| 9 | Kiran Sonti | STR | Pink | 75.00m | 1:00.69 |
| 10 | Ned Mayhew-Sharp | Morningt | Green/White | 100.00m | 1:01.90 |
| 11 | Mason Wapshott | Melton | Yellow/White | 100.00m | 1:02.43 |
| 12 | Charlee Best | Warrn | Pink/White | 100.00m | 1:10.12 |
| 0 | Victor Sangalang | Pakenham | Red | 40.00m | Scr |
| 0 | Taylah Cations | Geelong | Green | 70.00m | Scr |
| 0 | Maggie Halpin | HIP | Purple | 78.00m | Scr |
Back