SAAL Live Program
400 Little Athletics - Heat 6
Sponsor -
Sash donated by Little Athletics Victoria
Winners plus next 2 fastest overall progress to the final
| Pos | Name | Squad | Colour | Mark | Adj. Time |
|---|
| 1 | Nate Smith | EchMoa | Red | 34.00m | 52.366 |
| 2 | Brodie Welsh | Berwick | Blue | 61.00m | 53.541 |
| 3 | Tahnee Hutchison | Werribee | Green | 69.00m | 53.745 |
| 4 | Billie Greyling | CH | Yellow | 66.00m | 54.684 |
| 5 | Cody Wapshott | PAR | Red/White | 83.00m | 55.306 |
| 6 | Angus Hosking | Brighton | Orange | 76.00m | 55.789 |
| 8 | Milo Stynes | PAR | Grey | 76.00m | 55.952 |
| 9 | Nancy Halpin | HIP | Purple | 77.00m | 57.656 |
| 10 | Summer Fleisner | Franksto | Pink/White | 100.00m | 58.731 |
| 11 | Naishe Kambasha | Ballarat | Yellow/White | 98.00m | 1:00.60 |
| 12 | Spencer Martin | Knox | Black | 75.00m | 1:02.26 |
| 13 | Louisa Roche | SthMelb | Green/White | 100.00m | 1:07.21 |
| 0 | Jack Sawyer | NON | White | 51.00m | Scr |
| 0 | Gregory Roshi | Knox | Pink | 74.00m | Scr |
Back